Accelerate development & deployment
AVerMedia offers comprehensive Camera Ecosystem partners to supports different interfaces like MIPI-CSI2, USB, GMSL, etc.
QL501 Box PC is designed to be compatible with a variety of daughter boards for expansion needs. To accelerate AI development, we offer AVT SDK & API on QL501 Box PC.
Assure Manageability and Security
AVerMedia designs solutions with advanced out-of-band remote management capabilities. In terms of security, our design integrates Qualcomm TEE and provides cybersecurity solutions through our ISV ecosystem partners.
AVerMedia devices are built with flexibility in mind and are designed for the following verticals.
Gather and deliver the information to streamline decisions and create more value for the customer.
Smart cities rely on smart camera feeds to gain situational awareness and respond to real-time safety and security threats.
Model | QL501 Box PC |
|---|---|
Type | Box PC |
Platform/Computer Power | Qualcomm® Dragonwing QCS5430 Processor/~3.5 INT8 TOPS (Dense) |
Networking | 1 x GbE RJ-45 1 x M.2 key B for LTE/5G |
Display Output | 1 x HDMI output 3840 x 2160 at 60Hz |
Temperature | Operating temperature -10°C~55°C (TBC) Relative humidity 40°C @ 95%, Non-Condensing |
MIPI Camera Inputs(Internal) | 2 x 4 lane MIPI CSI-2, 22 pin FPC 0.5mm Pitch |
USB | 2 x USB 2.0 Type-A 1 x USB Type-C (BSP Flash) |
Storage | 1 x microSD card slot |
Expansion Header | 40-pin GPIO: 2 x 3.3V DC power, 2 x 5V DC power, 1 x UART, |
Input Power | 3.5mm Screw Terminal; 12V/5A, 9V~20V is recommended. |
Power Cord | US/JP/EU/UK/TW/AU/CN (optional) |
Thermal solution | Fan and Fanless solution (optional) |
Buttons | Power and Reset |
RTC Battery | Support RTC battery |
PCBA/Electronics Mechanical Info | L: 142 mm x W: 92 mm x H: 61.6 mm |
Certifications | CE, FCC, VCCI |
SDK/API | AVerMedia SDK/API |
Package | 1x QL501 Box PC |
Model | SKU Number | Operating System | OOB Board* | PCIE to Ethernet Board | PSE Board* |
|---|---|---|---|---|---|
QL501 | QL501WN1N | Windows 11 IoT LTSC |
|
|
|
QL501 | QL501WO1N | Windows 11 IoT LTSC | V |
|
|
QL501 | QL501UN1N | Ubuntu 20.04 (by request) |
|
|
|
QL501 | QL501UO1N | Ubuntu 20.04 (by request) | V |
|
|
QL501 | QL501UO2N | Ubuntu 20.04 (by request) | V | V |
|
QL501 | QL501UO2P | Ubuntu 20.04 (by request) | V | V | V |
Optional Accessories | Specification |
|---|---|
JP 3-Pin Power Cord | Used to supply power to the board through a standard 3-pin power connector for Japan |
*For more detailed specification of OOB module and PSE board, please check the "Accessory" page.
**Please contact your local sales for more information. All specifications are subject to change without prior notice.